Integrated structure of holder for flange and tie rod
Tie eod installation that withstands thrust caused by internal pressure
Absorbs vibrations of the pump in tight spaces
Length and quantity of convolutions can be adjusted according to site installation space
No need for a separate fixing point by installing a tie rod
It can be produced by changing the material of the bellows according to the fluid
Bellows Material : STS 3**, Titanium, High Alloy, Duplex, Hastelloy, ...
Application | Pump connection |
---|---|
Pressure | F.V. / 20 bar |
Tag |
|
Data | 카탈로그 다운로드 |
Model No. | TPC-10K | TPC-20K |
---|---|---|
Max. Pressure(Kgf/㎠) | Max.10 | Max.20 |
Max. Temperature(℃) | Max.220 | |
Connection | Flanged | |
Material | Bellows(STS304), Flange(Carbon steel) | |
Using Fluid | Steam, Air, Gases, Water & Oils | |
Axial Movement(mm) | Axial : Max.18(-15, +3), Lateral : 3 | |
Code. | MFG.STD | MFG.STD |
N.D | L | L' | T | W | H | Movement | Weight (Kg) |
||
---|---|---|---|---|---|---|---|---|---|
Axial | Lateral | ||||||||
ext. | comp. | ||||||||
25A | 90 | 75 | 16 | 197 | 178 | 3 | 15 | 3 | 6.4 |
32A | 90 | 75 | 16 | 206 | 186 | 3 | 15 | 3 | 6.8 |
40A | 90 | 75 | 16 | 210 | 189 | 3 | 15 | 3 | 7.2 |
50A | 125 | 110 | 16 | 249 | 225 | 3 | 15 | 3 | 9.5 |
65A | 125 | 110 | 16 | 266 | 240 | 3 | 15 | 3 | 10.5 |
80A | 125 | 110 | 16 | 275 | 247 | 3 | 15 | 3 | 11.3 |
100A | 125 | 110 | 16 | 296 | 271 | 3 | 15 | 3 | 12.7 |
125A | 130 | 115 | 19 | 331 | 311 | 3 | 15 | 3 | 17.0 |
150A | 150 | 135 | 19 | 357 | 341 | 3 | 15 | 3 | 19.3 |
200A | 150 | 135 | 19 | 400 | 391 | 3 | 15 | 3 | 23.6 |
N.D | L | L' | T | W | H | Movement | Weight (Kg) |
||
---|---|---|---|---|---|---|---|---|---|
Axial | Lateral | ||||||||
ext. | comp. | ||||||||
25A | 90 | 75 | 16 | 197 | 178 | 3 | 15 | 3 | 6.4 |
32A | 95 | 80 | 19 | 206 | 185 | 3 | 15 | 3 | 7.6 |
40A | 95 | 80 | 19 | 206 | 185 | 3 | 15 | 3 | 8.2 |
50A | 130 | 115 | 19 | 248 | 224 | 3 | 15 | 3 | 10.5 |
65A | 130 | 115 | 19 | 265 | 239 | 3 | 15 | 3 | 12.2 |
80A | 135 | 120 | 22 | 287 | 260 | 3 | 15 | 3 | 13.9 |
100A | 145 | 130 | 25 | 308 | 285 | 3 | 15 | 3 | 20.5 |
125A | 145 | 130 | 25 | 347 | 330 | 3 | 15 | 3 | 25.8 |
150A | 170 | 155 | 28 | 385 | 370 | 3 | 15 | 3 | 32.9 |
200A | 170 | 155 | 30 | 416 | 410 | 3 | 15 | 3 | 40.0 |
TOP