The gimbal expansion joint is basically the same as the hinge type, except that instead of being limited to deflection in only one plane, it can accept bending or angulation in any plane. It contains two sets of hinge pins or pivots, the axis of each set perpendicular to the other. Each set of pins is connected to each other with a central gimbals ring, in much the same way that a universal joint on an automobile works. This unit provides the same type of restraint and resistance to axial forces, such as the pressure thrust, and to shear forces as the hinge type.
Application | Steam, cold water, hot water, and other pipelines. |
---|---|
Pressure | F/V up to 70bar (depending on the diameter) |
Tag |
|
Data | 카탈로그 다운로드 |
Diameter No. |
Outside Dia.(mm) |
No. of Convol. |
Single type | Double Type Maximum Lateral Deflection | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Angular Rotation |
Length(mm) Weight(kg) |
Length 1000mm |
Length 1500mm |
Length 2000mm |
Length 2500mm |
Length 3000mm |
Length 4000mm |
||||
50A | 150 | 4 | 8.6 | 264 | Deflection(mm) | 77 | 130 | 182 | 234 | 287 | 393 |
23 | Weight(kg) | 43 | 46 | 49 | 52 | 55 | 61 | ||||
65A | 180 | 4 | 9.0 | 272 | Deflection(mm) | 64 | 108 | 153 | 197 | 242 | 331 |
28 | Weight(kg) | 53 | 58 | 62 | 67 | 71 | 80 | ||||
80A | 220 | 4 | 8.0 | 272 | Deflection(mm) | 58 | 98 | 139 | 180 | 221 | 302 |
33 | Weight(kg) | 63 | 69 | 75 | 81 | 87 | 99 | ||||
100A | 240 | 4 | 7.0 | 328 | Deflection(mm) | 48 | 84 | 120 | 156 | 193 | 265 |
48 | Weight(kg) | 88 | 96 | 104 | 111 | 119 | 135 | ||||
125A | 285 | 4 | 5.7 | 328 | Deflection(mm) | 40 | 70 | 100 | 130 | 161 | 221 |
56 | Weight(kg) | 104 | 113 | 122 | 131 | 140 | 158 | ||||
150A | 325 | 4 | 9.6 | 432 | Deflection(mm) | 57 | 108 | 159 | 210 | 261 | 363 |
82 | Weight(kg) | 150 | 164 | 189 | 194 | 209 | 238 | ||||
200A | 375 | 4 | 7.2 | 462 | Deflection(mm) | 42 | 82 | 122 | 162 | 202 | 283 |
107 | Weight(kg) | 190 | 212 | 215 | 257 | 280 | 325 | ||||
250A | 430 | 5 | 7.3 | 540 | Deflection(mm) | 37 | 78 | 120 | 161 | 202 | 284 |
140 | Weight(kg) | 234 | 266 | 297 | 329 | 360 | 423 | ||||
300A | 480 | 5 | 6.1 | 590 | Deflection(mm) | 28 | 62 | 97 | 132 | 167 | 235 |
193 | Weight(kg) | 311 | 352 | 394 | 435 | 477 | 605 | ||||
350A | 520 | 6 | 7.7 | 618 | Deflection(mm) | 32 | 75 | 118 | 161 | 205 | 290 |
237 | Weight(kg) | 372 | 422 | 472 | 522 | 572 | 672 | ||||
400A | 590 | 6 | 6.7 | 618 | Deflection(mm) | 28 | 67 | 105 | 142 | 180 | 256 |
302 | Weight(kg) | 471 | 541 | 606 | 671 | 736 | 866 | ||||
450A | 660 | 6 | 5.9 | 618 | Deflection(mm) | 25 | 59 | 93 | 127 | 161 | 229 |
341 | Weight(kg) | 538 | 613 | 688 | 763 | 838 | 988 | ||||
500A | 730 | 6 | 5.2 | 618 | Deflection(mm) | 22 | 53 | 83 | 113 | 144 | 205 |
406 | Weight(kg) | 640 | 705 | 770 | 835 | 900 | 1030 |
TOP