These expansion joints contain hinges or pivots which cause the unit to bend in a single plane. Normally these units are prevented by their design from deflecting axially, either in extension or compression. Their hinge mechanisms are usually designed to accept the full pressure thrust. Also, because of the hinge mechanism’s design, shear loads, such as from the weight of adjacent piping, can be accepted by this expansion joint, relieving the piping designer of having to provide additional supports and anchors required by the Single type.
Bellows Material : 3** stainless Steel, Inco.***, Hastelloy, Monel, ETC.
Piping system DOES NOT NEED FIX POINT(MAIN ANCHOR)
Movement Capacity : ONLY angular movement.
Application |
Steam, cold water, hot water, and other pipelines. 1 Plane curved piping system. |
---|---|
Pressure | F/V up to 20 bar (Depending on the Diameter) |
Tag |
|
Data | 카탈로그 다운로드 |
Diameter No. |
Outside Dia.(mm) |
No. of Convol. |
Single type | Double Type Maximum Lateral Deflection | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Angular Rotation |
Length(mm) Weight(kg) |
Length 1000mm |
Length 1500mm |
Length 2000mm |
Length 2500mm |
Length 3000mm |
Length 4000mm |
||||
50A | 150 | 4 | 8.53 | 264 | Deflection(mm) | 109 | 184 | 258 | 332 | 407 | 556 |
20 | Weight(kg) | 38 | 41 | 44 | 47 | 50 | 56 | ||||
65A | 170 | 4 | 9.01 | 272 | Deflection(mm) | 91 | 154 | 217 | 280 | 343 | 469 |
25 | Weight(kg) | 47 | 51 | 56 | 60 | 65 | 74 | ||||
80A | 210 | 4 | 8.03 | 272 | Deflection(mm) | 83 | 140 | 198 | 255 | 313 | 428 |
29 | Weight(kg) | 55 | 61 | 67 | 73 | 79 | 91 | ||||
100A | 220 | 4 | 7.01 | 328 | Deflection(mm) | 68 | 119 | 170 | 221 | 273 | 375 |
40 | Weight(kg) | 73 | 80 | 88 | 96 | 104 | 120 | ||||
125A | 270 | 4 | 5.66 | 328 | Deflection(mm) | 57 | 100 | 142 | 185 | 228 | 313 |
47 | Weight(kg) | 85 | 94 | 103 | 112 | 121 | 139 | ||||
150A | 310 | 4 | 9.64 | 432 | Deflection(mm) | 82 | 154 | 226 | 298 | 370 | 514 |
68 | Weight(kg) | 122 | 136 | 151 | 166 | 180 | 210 | ||||
200A | 360 | 4 | 7.28 | 462 | Deflection(mm) | 60 | 117 | 173 | 230 | 286 | 399 |
89 | Weight(kg) | 154 | 176 | 199 | 221 | 244 | 289 | ||||
250A | 410 | 5 | 7.34 | 540 | Deflection(mm) | 53 | 111 | 173 | 228 | 286 | 402 |
120 | Weight(kg) | 194 | 225 | 257 | 288 | 320 | 383 | ||||
300A | 460 | 5 | 6.11 | 590 | Deflection(mm) | 40 | 89 | 138 | 188 | 237 | 335 |
166 | Weight(kg) | 258 | 299 | 341 | 382 | 424 | 507 | ||||
350A | 510 | 6 | 7.65 | 618 | Deflection(mm) | 46 | 107 | 168 | 228 | 290 | 411 |
208 | Weight(kg) | 314 | 364 | 414 | 464 | 514 | 614 | ||||
400A | 570 | 6 | 6.68 | 618 | Deflection(mm) | 41 | 95 | 149 | 202 | 256 | 363 |
261 | Weight(kg) | 394 | 459 | 524 | 589 | 654 | 784 | ||||
450A | 630 | 6 | 5.91 | 618 | Deflection(mm) | 36 | 84 | 132 | 180 | 228 | 324 |
295 | Weight(kg) | 446 | 521 | 596 | 671 | 746 | 896 | ||||
500A | 300 | 6 | 5.24 | 618 | Deflection(mm) | 35 | 75 | 118 | 161 | 204 | 290 |
345 | Weight(kg) | 517 | 582 | 647 | 712 | 777 | 907 |
TOP