Externally pressurized type expansion joint is advanced product as a result of research activities about the transmission part of high pressure steam and high temperature water. It is more excellent than more economical than Internally Pressurized expansion joint and widely used in an advanced country. Especially, It is evaluated as a suitable product for construction gas fired combined cycle power plant.
Bellows material : 3** stainless steel, Inco***, ETC.
Application | steam, hot water, warm water, and other pipelines. |
---|---|
Pressure | 0.2 MPa to 1.5 MPa |
Tag |
|
Data |
카탈로그 다운로드
|
Diameter No. |
Outside Diameter. |
Bellows W x Q x T (mm) |
No of Convolution |
Overall Length(mm) |
Axial Mov. (mm) |
Spring Rate(kx) (N/mm> |
Effective Diameter (mm) |
Effective Section Area (mm) |
---|---|---|---|---|---|---|---|---|
50A | 140 | 18x16x0.8 -2ply | 25 | 800(825) | 25(-50) | 105.0 | 84.0 | 55.4 |
65A | 166 | 18x16x0.8 -2ply | 25 | 800(825) | 25(-50) | 122.6 | 97.8 | 75.1 |
80A | 166 | 18x16x0.8 -2ply | 19 | 800(825) | 25(-50) | 148.1 | 118.0 | 109.3 |
100A | 217 | 22x20x1.0 -2ply | 19 | 800(825) | 25(-50) | 262.0 | 148.5 | 173.1 |
125A | 268 | 30x22x1.0 -3ply | 16 | 800(835) | 35(-70) | 230.6 | 180.0 | 254.3 |
150A | 319 | 30x22x1.0 -3ply | 16 | 800(835) | 35(-70) | 294.2 | 229.5 | 413.5 |
200A | 356 | 30x22x1.0 -3ply | 16 | 800(835) | 35(-70) | 357.0 | 278.0 | 606.7 |
250A | 407 | 30x22x1.0 -3ply | 16 | 800(835) | 35(-70) | 421.8 | 328.5 | 847.1 |
300A | 458 | 35x24x1.2 -3ply | 13 | 800(830) | 30(-60) | 718.0 | 387.0 | 1175.7 |
350A | 508 | 35x24x1.2 -3ply | 13 | 800(830) | 30(-60) | 811.0 | 437.8 | 1504.6 |
400A | 559 | 35x24x1.2 -3ply | 13 | 800(830) | 30(-60) | 867.0 | 467.4 | 1714.9 |
TOP